Body Style | Sport Utility |
Year | 2017 |
Make | Chevrolet |
Model | Equinox |
Package | LT AWD, HEATED SEATS, POWER LIFTGATE, REAR CAMERA. |
Mileage | 2,815 |
Engine | 2.4L 4 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLUE VELVET METALLIC |
Interior | JET BLACK |
VIN | 2GNFLFEK5H6141851 |
Stock Number | H111 |
$30,019 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $31,230 |
Dealer Discount | -$1,211 |
Jerry's Price | $30,019 |
Body Style | Sport Utility |
Year | 2017 |
Make | Chevrolet |
Model | Equinox |
Package | LT AWD, HEATED SEATS, POWER LIFTGATE, REAR CAMERA. |
Mileage | 2,815 |
Engine | 2.4L 4 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLUE VELVET METALLIC |
Interior | JET BLACK |
VIN | 2GNFLFEK5H6141851 |
Stock Number | H111 |
3.53 Axle Ratio | 17 Aluminum Wheels |
Cargo Area Close-Out Panel (LPO) | Deluxe Front Bucket Seats |
Premium Cloth Seat Trim | Radio: Chevrolet MyLink Audio System |
E10 Fuel Capable | Bluetooth® For Phone |
Manual Climate Control | SiriusXM Satellite Radio |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Spoiler | Tachometer |
ABS brakes | Brake assist |
Bumpers: body-color | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Four wheel independent suspension |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Roof rack: rails only |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Variably intermittent wipers |
Compass | AM/FM radio: SiriusXM |
Premium audio system: Chevrolet MyLink | Internet access capable: OnStar 4G LTE |
Anti Theft System | 4-Wheel Disc Brakes |
4 Cylinder Engine | A/T |
AM/FM In-dash Single CD Player With MP3 | Anti Theft System |
Manual Adjustable Lumbar Support | Tire Pressure Monitoring System |
Wireless Cell Phone Hookup | Onboard Hands-Free Communications System |
Flex Fuel | Wheels - Aluminum |
Rear Windshield Wiper | Rear Defrost |
Front Bucket Seats | AM/FM Radio |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Tilt Steering Wheel | Intermittent Wipers |
Power Windows | Power Locks |
Power Mirrors | Power Driver Seat |
Remote Keyless Entry | Heated Mirrors |
Heated Seats | Satellite Radio |
Roof Airbags | OnStar |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Traction Control | Rear Backup Sensors |
ABS | Side Airbags |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Tinted Glass |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Vanity Mirrors |
Remote Start | All Wheel Drive |
Power Brakes | Power Steering |
Compact Spare Tire |
0 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $33,646
0 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $29,508
0 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,334
0 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,971
0 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,971