Body Style | Crossover |
Year | 2016 |
Make | Buick |
Model | Enclave |
Package | Premium AWD NAV DVD 20" WHEELS 7 PASS TOW PK |
Mileage | 45,933 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White Frost Tricoat |
Interior | Ebony With Ebony Interior Accents |
VIN | 5GAKVCKD5GJ239206 |
Stock Number | 169618A |
$32,499 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $32,499 |
Body Style | Crossover |
Year | 2016 |
Make | Buick |
Model | Enclave |
Package | Premium AWD NAV DVD 20" WHEELS 7 PASS TOW PK |
Mileage | 45,933 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White Frost Tricoat |
Interior | Ebony With Ebony Interior Accents |
VIN | 5GAKVCKD5GJ239206 |
Stock Number | 169618A |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Rear Radio Controls |
Satellite Radio | Premium Audio System |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
All Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Gas | Auto Delay Off |
- | Xenon High Intensity Discharge |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Mirror Memory | Power Mirrors |
Vanity Mirrors | Navigation System |
Rear Backup Sensors | Power Liftgate |
Remote Engine Start | 3rd Row Seat |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Compact Spare Tire |
Traction Control | Universal Garage Door Opener |
Power Windows | Intermittent Wipers |
Cooled Driver Seat |
35,020 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,705
55,029 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,594
26,889 Miles, Crossover, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,900
13,815 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,994
20,169 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,994