Body Style | 4 Door |
Year | 2012 |
Make | Buick |
Model | Verano |
Package | Leather Group HTD SEATS HTD STEERING WHEEL REMOTE START |
Mileage | 101,057 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Pearl White |
VIN | 1G4PS5SK6C4216657 |
Stock Number | 169088B |
$8,994 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $8,994 |
Body Style | 4 Door |
Year | 2012 |
Make | Buick |
Model | Verano |
Package | Leather Group HTD SEATS HTD STEERING WHEEL REMOTE START |
Mileage | 101,057 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Pearl White |
VIN | 1G4PS5SK6C4216657 |
Stock Number | 169088B |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Rear Body Air Bag | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
Equalizer | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Premium Audio System |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Floor Mats |
Fog Lights | Gas |
Auto Delay Off | - |
Remote Keyless Entry | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Rear Backup Sensors | Remote Engine Start |
Leather Seats | Heated Seats |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Trip Computer |
Trunk Release Button | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
19,258 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,900
8,219 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,899
14,984 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,994
21,281 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,998
20,845 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,900