Body Style | Convertible |
Year | 1995 |
Make | Chevrolet |
Model | Corvette |
Package | Convertible Indy Pace Car, Only 22K Miles, 1 Of Only 527 |
Mileage | 22,235 |
Engine | 5.7L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Purple |
VIN | 1G1YY32P4S5113424 |
Stock Number | 16909F |
$19,997 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $19,997 |
Body Style | Convertible |
Year | 1995 |
Make | Chevrolet |
Model | Corvette |
Package | Convertible Indy Pace Car, Only 22K Miles, 1 Of Only 527 |
Mileage | 22,235 |
Engine | 5.7L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | Purple |
VIN | 1G1YY32P4S5113424 |
Stock Number | 16909F |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
Cassette Player | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Rear Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
Fog Lights | Gas |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
- | Leather Seats |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Tires - Front Performance |
Tires - Rear Performance | Traction Control |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
23,978 Miles, 2 Door, 6.2L 8 CYL. GAS, MANUAL, GAS
Price: $44,997
13,311 Miles, 2 Door, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $44,997
38,478 Miles, 2 Door, 5.7L 8 CYL. GAS, MANUAL, GAS
Price: $22,997
6,899 Miles, 2 Door, 6.2L 8 CYL. GAS, AUTOMATIC, GAS
Price: $54,997
56,476 Miles, 2 Door, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $18,997