Body Style | Sport Utility |
Year | 2017 |
Make | Chevrolet |
Model | Suburban |
Package | LT, 4X4, SUNROOF, REAR CAMERA, DVD, NAVIGATION, REMOTE START, XM |
Mileage | 21,359 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White |
Interior | Black Leather |
VIN | 1GNSKHKC3HR300770 |
Stock Number | 118728 |
$49,994 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $49,994 |
Body Style | Sport Utility |
Year | 2017 |
Make | Chevrolet |
Model | Suburban |
Package | LT, 4X4, SUNROOF, REAR CAMERA, DVD, NAVIGATION, REMOTE START, XM |
Mileage | 21,359 |
Engine | 5.3L 8 CYL. FLEX FUEL |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White |
Interior | Black Leather |
VIN | 1GNSKHKC3HR300770 |
Stock Number | 118728 |
Anti Theft System | AM/FM In-dash Single CD Player With MP3 |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Locking Rear Differential | Flex Fuel |
Auto Delay Off | - |
Electrochromatic | Power Liftgate |
Remote Engine Start | Manual Adjustable Lumbar Support |
Tire Pressure Monitoring System | Full Size Spare Tire |
Trailer Towing Pkg | Transmission Overdrive Switch |
Universal Garage Door Opener | Variable Intermittent Rain Sensing |
Rear Defrost | Sunroof |
Wheels - Alloy | 3rd Row Seat |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | CD Player |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | DVD Player/Monitor |
Heated Mirrors | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Running Boards |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Front Cupholders |
Rear Bench Seat | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Memory Seats |
Remote Start | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
Ext Service Contract Avl | Factory Warranty Balance |
Financing Available | One Owner |
14,256 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $58,900
20,859 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $57,994
17,094 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $57,994
28,307 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $57,994
26,946 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $57,991