Body Style | 4 Door |
Year | 2016 |
Make | DODGE |
Model | CHARGER |
Package | SXT, ALL WHEEL DRIVE, HEATED CLOTH, 19 IN ALLOYS, REMOTE START |
Mileage | 11,856 |
Engine | 3.6L 6-Cylinder SMPI DOHC |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | PITCH BLACK CLEARCOAT |
Interior | BLACK CLOTH |
VIN | 2C3CDXJG9GH341235 |
Stock Number | 113558 |
$22,989 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $22,989 |
Body Style | 4 Door |
Year | 2016 |
Make | DODGE |
Model | CHARGER |
Package | SXT, ALL WHEEL DRIVE, HEATED CLOTH, 19 IN ALLOYS, REMOTE START |
Mileage | 11,856 |
Engine | 3.6L 6-Cylinder SMPI DOHC |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | PITCH BLACK CLEARCOAT |
Interior | BLACK CLOTH |
VIN | 2C3CDXJG9GH341235 |
Stock Number | 113558 |
Wheels: 19 x 7.5 Polished/Painted Aluminum | Sport Cloth Seats |
Radio: Uconnect 8.4 | Gloss Black Grille-Gloss Black Xhairs |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Tachometer |
ABS brakes | Anti-whiplash front head restraints |
Automatic temperature control | Brake assist |
Bumpers: body-color | DVD-Audio |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter: HomeLink | Heated door mirrors |
Heated front seats | Illuminated entry |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Remote keyless entry | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Speed-Sensitive Wipers | Compass |
Rear cargo: trunk | AM/FM radio: SiriusXM |
24,380 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $23,992
22,631 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,992
17,375 Miles, 4 Door, 6.4L 8 CYL. GAS, AUTOMATIC, GAS
Price: $36,997
21,281 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,998
19,258 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,900