Body Style | Crossover |
Year | 2015 |
Make | DODGE |
Model | JOURNEY |
Package | R-T AWD NAV HEATED LEATHER SEATS |
Mileage | 27,606 |
Engine | 3.6L V6 24V VVT |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Redline 2 Coat Pearl |
Interior | Black |
VIN | 3C4PDDEG4FT549258 |
Stock Number | 71548 |
$19,905 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $19,905 |
Body Style | Crossover |
Year | 2015 |
Make | DODGE |
Model | JOURNEY |
Package | R-T AWD NAV HEATED LEATHER SEATS |
Mileage | 27,606 |
Engine | 3.6L V6 24V VVT |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Redline 2 Coat Pearl |
Interior | Black |
VIN | 3C4PDDEG4FT549258 |
Stock Number | 71548 |
3.16 Axle Ratio | Leather Trimmed Seats w/Perforated Panels |
High Performance Suspension | Radio: Uconnect 8.4 CD/DVD/MP3 |
ATC w/3-Zone Temperature Control | Portable Rechargeable Trouble Light |
6 Premium Speakers w/Subwoofer | 368 Watt Amplifier |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Tachometer |
3rd row seats: bench | ABS brakes |
Alloy wheels | Anti-whiplash front head restraints |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
DVD-Audio | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Heated door mirrors | Heated front seats |
Heated steering wheel | Illuminated entry |
Knee airbag | Low tire pressure warning |
MP3 decoder | Occupant sensing airbag |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power steering | Power windows |
Radio data system | Rear air conditioning |
Rear anti-roll bar | Rear reading lights |
Rear seat center armrest | Rear window defroster |
Rear window wiper | Reclining 3rd row seat |
Remote keyless entry | Security system |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Speed-Sensitive Wipers | 7 Speakers |
Compass | Rear door bins |
AM/FM radio: SiriusXM |
28,900 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $21,994
38,004 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, FLEX FUEL
Price: $16,993
35,020 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,705
55,029 Miles, Crossover, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $22,594
26,889 Miles, Crossover, 2.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,900