Body Style | Pickup - Full Size |
Year | 2013 |
Make | FORD |
Model | F-150 |
Package | LARIAT, 4X4, CREW, TOPPER, HEATED&COOLED LEATHER, SHARP |
Mileage | 48,374 |
Engine | 5.0L V8 FFV |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | TUXEDO BLACK METALLIC |
Interior | BLACK |
VIN | 1FTFW1EF2DKD38876 |
Stock Number | 111318 |
$29,955 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $29,955 |
Body Style | Pickup - Full Size |
Year | 2013 |
Make | FORD |
Model | F-150 |
Package | LARIAT, 4X4, CREW, TOPPER, HEATED&COOLED LEATHER, SHARP |
Mileage | 48,374 |
Engine | 5.0L V8 FFV |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | TUXEDO BLACK METALLIC |
Interior | BLACK |
VIN | 1FTFW1EF2DKD38876 |
Stock Number | 111318 |
Equipment Group 501A Mid | GVWR: 7 |
350 lbs Payload Package | Lariat Plus Package |
4 Speakers | AM/FM radio: SiriusXM |
CD player | MP3 decoder |
Radio data system | Radio: AM/FM Stereo/Clock/Single-CD |
SiriusXM Satellite Radio | SYNC w/MyFord Touch |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Memory seat | Pedal memory |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Universal Garage Door Opener |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front wheel independent suspension |
Low tire pressure warning | Occupant sensing airbag |
Overhead airbag | Remote Start System |
Electronic Stability Control | Rear-View Camera |
Delay-off headlights | Front fog lights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
6 Chrome Angular Step Bars | Auto-dimming door mirrors |
Bumpers: chrome | Chrome Exhaust Tip |
Heated door mirrors | Power door mirrors |
PowerFold Heated Side Mirrors | Rear step bumper |
Turn signal indicator mirrors | Adjustable pedals |
Auto-dimming Rear-View mirror | Compass |
Driver door bin | Driver vanity mirror |
Floor Shifter | Flow Through Console |
Front reading lights | Illuminated entry |
Leather steering wheel | Outside temperature display |
Overhead console | Passenger vanity mirror |
Rear reading lights | Rear seat center armrest |
Reverse Sensing System | Tachometer |
Tilt steering wheel | Trip computer |
Heated front seats | Leather-Trimmed Bucket Seats |
Power passenger seat | Split folding rear seat |
Front Center Armrest w/Storage | Passenger door bin |
Trailer Brake Controller | 18 Chrome-Clad Aluminum Wheels |
Variably intermittent wipers | 3.55 Axle Ratio |
Just purchased arriving soon. |
49,011 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,994
49,568 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,994
49,824 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $29,992
28,980 Miles, Pickup - Full Size, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,994
75,779 Miles, Pickup - Full Size, 3.5L 6 cyl, AUTOMATIC, GAS
Price: $24,500