Body Style | 4 Door |
Year | 2013 |
Make | Ford |
Model | Fusion |
Package | Titanium, NAV, REMOTE START, HEATED LEATHER, BLIND SPOT |
Mileage | 91,996 |
Engine | 2.0L 4 CYL. HYBRID |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | BLACK LEATHER |
VIN | 3FA6P0RUIDR343326 |
Stock Number | 114901 |
$11,794 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $11,794 |
Body Style | 4 Door |
Year | 2013 |
Make | Ford |
Model | Fusion |
Package | Titanium, NAV, REMOTE START, HEATED LEATHER, BLIND SPOT |
Mileage | 91,996 |
Engine | 2.0L 4 CYL. HYBRID |
Fuel | GAS |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | BLACK LEATHER |
VIN | 3FA6P0RUIDR343326 |
Stock Number | 114901 |
18 Polished Aluminum Wheels | Leather-Trimmed Heated Sport Bucket Seats |
Radio: SONY Premium Audio System w/12 Speakers | 12 Speakers |
4-Wheel Disc Brakes | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Front Center Armrest | Leather Shift Knob |
Spoiler | Tachometer |
ABS brakes | Auto-dimming door mirrors |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Low tire pressure warning |
MP3 decoder | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Auto-dimming Rear-View mirror |
Speed-Sensitive Wipers | Powertrain warranty: 60 months/60 |
000miles | Compass |
AM/FM radio: SiriusXM |
66,948 Miles, 4 Door, 2.5L 4 cyl, AUTOMATIC, GAS
Price: $12,992
67,638 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,594
21,281 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,998
19,258 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,900
8,219 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,899