Body Style | Sport Utility |
Year | 2016 |
Make | KIA |
Model | SORENTO |
Package | LX , HEATED SEATS, SUPER LOW MILES |
Mileage | 7,559 |
Engine | 2.4L DOHC |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | REMINGTON RED |
Interior | SATIN BLACK CLOTH |
VIN | 5XYPG4A30GG083069 |
Stock Number | 111056B |
$20,564 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $20,564 |
Body Style | Sport Utility |
Year | 2016 |
Make | KIA |
Model | SORENTO |
Package | LX , HEATED SEATS, SUPER LOW MILES |
Mileage | 7,559 |
Engine | 2.4L DOHC |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | REMINGTON RED |
Interior | SATIN BLACK CLOTH |
VIN | 5XYPG4A30GG083069 |
Stock Number | 111056B |
LX Convenience Package | 6 Speakers |
AM/FM radio: SiriusXM | CD player |
MP3 decoder | Radio: AM/FM/CD/MP3/SiriusXM |
Air Conditioning | Rear window defroster |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Leather Wrapped Steering Wheel & Gear Shift Knob |
Speed-sensing steering | Traction control |
4-Wheel Disc Brakes | ABS brakes |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Delay-off headlights |
Fully automatic headlights | Panic alarm |
Security system | Speed control |
Bumpers: body-color | Heated door mirrors |
Power door mirrors | Roof rack: rails only |
Spoiler | Turn signal indicator mirrors |
Driver door bin | Driver vanity mirror |
Electrochromic Rear-View Mirror | Front reading lights |
Illuminated entry | Overhead console |
Passenger vanity mirror | Rear Parking Assist System |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | UVO eServices |
10-Way Power Driver`s Seat w/Power Lumbar | Front Bucket Seats |
Front Center Armrest | Heated Front Seats |
LX 3rd Row Seat | Split folding rear seat |
YES Essentials Cloth Seat Trim | Passenger door bin |
Wheels: 17 x 7.0 Alloy | Rear window wiper |
Variably intermittent wipers | 3.51 Axle Ratio |
Lool at the LOW LOW miles |
33,607 Miles, Sport Utility, 3.3L 6 CYL. GAS, AUTOMATIC, GAS
Price: $20,983
55,482 Miles, Sport Utility, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $41,994
10,137 Miles, Sport Utility, 5.5L 8 CYL. GAS, AUTOMATIC, GAS
Price: $87,900
14,860 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $31,900
46,061 Miles, Sport Utility, 5.4L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $31,994