Body Style | 4 Door |
Year | 2015 |
Make | Nissan |
Model | Altima |
Package | 2.5 S, BACKUP CAM, BACKUP CAMERA, BLUETOOTH |
Mileage | 38,817 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | White |
Interior | Grey Cloth |
VIN | 1N4AL3AP2FN308989 |
Stock Number | 117588 |
$12,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Jerry's Price | $12,950 |
Body Style | 4 Door |
Year | 2015 |
Make | Nissan |
Model | Altima |
Package | 2.5 S, BACKUP CAM, BACKUP CAMERA, BLUETOOTH |
Mileage | 38,817 |
Engine | 2.5L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | White |
Interior | Grey Cloth |
VIN | 1N4AL3AP2FN308989 |
Stock Number | 117588 |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Gas | Auto Delay Off |
Remote Keyless Entry | - |
Power Locks | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Compact Spare Tire |
Traction Control | Trip Computer |
Power Windows | Intermittent Wipers |
72,453 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,994
21,281 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,998
19,258 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,900
8,219 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,899
20,845 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,900